Size guide
Fit Guide & Sizing Charts
At ReelRaiment, we design our gear for maximum comfort and mobility on the water. Use the guides below to find your perfect fit and get ready for your next adventure.
Our Fit Philosophy
Relaxed Angler Fit
A generous, comfortable cut providing maximum room for movement and airflow. Perfect for long, casual days of fishing and for easy layering in cooler weather.
Active Performance Fit
A more athletic, tailored cut that sits closer to the body without restricting motion. Ideal for active casting, hiking to remote spots, and high-output activities.
How to Get Your Best Fit
Use a flexible measuring tape to check your measurements. For the most accurate results, measure over your undergarments. Compare your numbers with our charts to find the best size for you.
1. Chest
Measure under your arms around the fullest part of your chest.
2. Waist
Measure around your natural waistline, keeping the tape a bit loose.
3. Hips
With your feet together, measure around the fullest part of your hips.
Sizing Charts
Men's Tops
Includes Sun Hoodies, Performance Tees & Jackets. All measurements are in inches.
| Size | Chest | Waist |
|---|---|---|
| S | 35 - 37 | 29 - 31 |
| M | 38 - 40 | 32 - 34 |
| L | 41 - 43 | 35 - 37 |
| XL | 44 - 46 | 38 - 40 |
| XXL | 47 - 49 | 41 - 43 |
Men's Bottoms
Includes Performance Shorts & Pants. All measurements are in inches.
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| S (30) | 29 - 31 | 35 - 37 | 31 |
| M (32) | 32 - 34 | 38 - 40 | 32 |
| L (34) | 34 - 36 | 40 - 42 | 32 |
| XL (36) | 36 - 38 | 42 - 44 | 33 |
| XXL (38) | 38 - 40 | 44 - 46 | 33 |
Women's Tops
Includes Sun Hoodies, Performance Tees & Jackets. All measurements are in inches.
| Size | Bust | Waist |
|---|---|---|
| XS (0-2) | 31 - 33 | 24 - 26 |
| S (4-6) | 33 - 35 | 26 - 28 |
| M (8-10) | 35 - 37 | 28 - 30 |
| L (12-14) | 37 - 40 | 30 - 33 |
| XL (16) | 40 - 43 | 33 - 36 |
Women's Bottoms
Includes Performance Shorts & Pants. All measurements are in inches.
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| XS (0-2) | 24 - 26 | 34 - 36 | 30 |
| S (4-6) | 26 - 28 | 36 - 38 | 31 |
| M (8-10) | 28 - 30 | 38 - 40 | 31 |
| L (12-14) | 30 - 33 | 40 - 43 | 32 |
| XL (16) | 33 - 36 | 43 - 46 | 32 |
Kids' Tops & Bottoms
Our kids' sizes are designed to fit the age ranges below. If your child is between sizes, we recommend sizing up.
| Size | Age | Height (in) | Weight (lbs) |
|---|---|---|---|
| XS | 4 - 5 | 40 - 44 | 35 - 45 |
| S | 6 - 7 | 45 - 49 | 45 - 55 |
| M | 8 - 9 | 50 - 54 | 55 - 70 |
| L | 10 - 11 | 55 - 59 | 70 - 90 |
| XL | 12 - 13 | 60 - 64 | 90 - 110 |
Still Have Questions?
Our team is happy to help you find the perfect size. Get in touch with us and we'll get you sorted.
Contact Customer Support